SOPO's Optical Isolator utilizes Faraday effect of Magneto optical crystal. It guides optical light in one direction and eliminates back reflection and back scattering in the reverse direction at any polarization sate.The unique manufacturing process and optical path epoxy-free design enhance the device's high power handling capability. The devices are characterized with high performance, high reliability and low cost. It has been widely used in EDFAs, Raman amplifiers, DWDM systems, Fiber lasers, transmitters and other fiber optic communication equipments to suppress back reflection and back scattering.
|
P Grade | A Grade |
Operating Wavelength (nm) | 1310 or 1550 | |
|
±15 | |
Typical Isolation(dB) | 40 | 40 |
Minimum Isolation (dB) | 30 | 28 |
Typical Insertion Loss (dB) | ≤0.35 | ≤0.45 |
Maximum Insertion Loss (dB) | ≤0.5 | ≤0.7 |
Return Loss (In/Out) (dB) | ≥65/60 | ≥55/55 |
polarization dependent loss(dB) | ≤0.05 | ≤0.1 |
polarization mode dispersion(ps) | 0.2(0.05 available upon request) | |
Operating Temperature(℃) | -10~+75 | |
Storage Temperature(℃) | -40~+85 | |
Fiber Type | Corning SMF-28 | |
Fiber Length(min) | 1M each end | |
Package Dimension(mm) | Φ5.5xL30 | |
Power Handling(mW) | 300 |
Parameter | P Grade | A Grade |
Operating Wavelength (nm) | 1310 or 1550 | |
Typical Isolation(dB) | 56 | 50 |
Minimum Isolation (dB) | 45 | 42 |
Typical Insertion Loss (dB) | ≤0.5 | ≤0.5 |
Maximum Insertion Loss (dB) | ≤0.7 | ≤0.8 |
Return Loss (In/Out) (dB) | ≥65/60 | ≥55/55 |
polarization dependent loss(dB) | ≤0.05 | ≤0.1 |
polarization mode dispersion(ps) | 0.05 | |
Bandwidth(nm) | ±30 | |
Operating Temperature(℃) | -10~+75 | |
Storage Temperature(℃) | -40~+85 | |
Fiber Type | Corning SMF-28 | |
Fiber Length(min) | 1M each end | |
Package Dimension(mm) | Φ5.5xL30 | |
Power Handling(mW) | 300 |
1.At 23 ℃ over bandwidth.
2.Not include connector, splice and fiber-end Fresnel losses.
3.Including PDL, operating wavelength range. -5 ℃ to +75 ℃.